Tableform H20 Concrete Slab Formwork Systems For Floor Slab Construction
Contact Person : Liu
Phone Number : 86-18011399169
WhatsApp : +8618280345525
Minimum Order Quantity : | 100 sqm | Price : | $100-150 / M2 |
---|---|---|---|
Packaging Details : | Pallet | Delivery Time : | 25-30 Work days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000 M2 / Year |
Place of Origin: | Shanghai | Brand Name: | ForPro |
---|---|---|---|
Certification: | ISO and CE | Model Number: | Customized |
Detail Information |
|||
Material: | Q235 Steel | Color: | Blue, Gray, White Powder, Silver Coated |
---|---|---|---|
Application: | Concrete Construction, Slab Pouring, Building Exterior Wall, Construction And Reinforced Concrete Wall, Slab Formwork | Product Name: | Plastic Formwork For Construction, Aluminum Formwork System Concrete Forming System Concrete Formwork, Aluminum Formwork System Manufacturer In China, Steel Concrete Column Formwork |
Components: | Aluminium Parts And Steel Accessories, Beam/Pillar/Wall/Prop/Floor/Reinforcement System, Wall, Stairs, Column | Feature: | Efficient, Easy Operation, High Safety Performance |
Type: | Wall Form Concrete Wall Formwork System,Slab Formwork System | Name: | Concrete Slab Formwork System,Concorete Formwork,shoring Prop |
High Light: | concrete slab systems,table formwork for slab |
Product Description
Super High Rise Building Concrete Slab Formwork Systems T Form With High Efficiency
Outline
T-Form is a cost-effective slab formwork system , with only 3 basic components and ready to use panel makes formwork construction become much simply and high efficiency. early strip head is specially equipped at the same time to decrease total material quantity and save formwork costs.
Main components
Steel frame and 12mm plywood is riveted into steel frame.
Technical data
T-Form Panel dimension
Slab panel | Panel size | weight |
Description | WxH (mm) | (kg) |
TF0606 | 600x600 | 13.5 |
TF0906 | 900x600 | 18 |
TF0909 | 900x900 | 22 |
TF1206 | 1200x600 | 22 |
TF1209 | 1200x900 | 26 |
TF1212 | 1200x1200 | 32 |
TF1506 | 1500x600 | 25 |
TF1509 | 1500x900 | 33 |
TF1512 | 1500x1200 | 40.6 |
TF1806 | 1800x600 | 30 |
TF1809 | 1800x900 | 38 |
TF1812 | 1800x1200 | 45 |
Erection procedure
Application field
Enter Your Message